Microsoft Office 365 combines the familiar Office desktop suite with Cloud-based versions of next-generation communications and collaboration services:
- Exchange Online
- SharePoint Online
- Skype for Business Online
- Office Professional
Through these offerings, Office 365 delivers the power of Cloud productivity to businesses of all sizes, helping save time and money while freeing valued resources.
Exchange Online Plan Comparison
Feature | Exchange Online Shared Desktop | Exchange Online Plan 1 | Exchange Online Plan 2 |
---|---|---|---|
Mailbox Size | 1 gigabyte (GB) | 50 gigabytes (GB)* | Unlimited** |
Outlook Web App (regular and light versions) | Yes | Yes | Yes |
POP | Yes | Yes | Yes |
IMAP | No | Yes | Yes |
Outlook Anywhere (MAPI) | No | Yes | Yes |
Microsoft Exchange ActiveSync | No | Yes | Yes |
Exchange Web Service | No*** | Yes | Yes |
Inbox Rules | No | Yes | Yes |
Delegate Access | No (cannot access other users' mailboxes, or resource mailboxes) | Yes | Yes |
Instant Messaging Interoperability in OWA | No | Yes (requires Skype for Business Online or Skype for Business Server 2010) | Yes (requires Skype for Business Online or Skype for Business Server 2010) |
SMS Notifications | No | Yes | Yes |
Personal Archive | No | Yes | Yes |
Voicemail | No | No | Yes |
Legal Hold | No | No | Yes |
*50 GB of storage appointed across the user's primary and personal archives.
**50 GB of storage in the user's primary mailbox, plus unlimited storage in the user's personal archive. Refer to the personal archive section of this document for further information regarding unlimited storage in the archive.
***Direct access to SHared Desktop (Kiosk) user mailboxes via Exchange Web Services is not permitted. However, line of business applications can use Exchange Web Services impersonation to access Kiosk user mailboxes.
Skype for Business Plan 1 vs. Plan 2
Feature | Skype for Business Online Plan 1 | Skype for Business Online Plan 2 |
---|---|---|
Instant Messaging (IM) and Presence | Yes | Yes |
Skype for Business-to-Skype for Business Audio/Video Calling (1-to-1) | Yes | Yes |
Skype for Business Federation (IM/presence/audio/video) | Yes | Yes |
Click -to-Communicate in Office | Yes | Yes |
Authenticated Attendee in Skype for Business Meetings* | Yes | Yes |
Microsoft Exchange ActiveSync | Yes | Yes |
Online Meetings | No | Yes (up to 250 attendees) |
Initiate ad-hoc and Scheduled Online Meetings | No | Yes |
Initiate Multiparty (3 or more users) Skype for Business Audio/Video Sessions | No | Yes |
Initiate interactive data sharing (screen/application/whiteboard) | No | Yes |
Interop with Third-party Dial-in Audio Conferencing Services | No | Yes |
Rights to Skype for Business Server CALs | Skype for Business Standard CAL | Skype for Business Standard CAL |
*Unauthenticated attendees who join scheduled Skype for Business meetings do not require a Skype for Business license.
Office Online - Must be Purchased with SharePoint
File Type | Office Online | Edit | |
---|---|---|---|
Word documents created in Word 2.0 or later | |||
Open XL | .pptx, .ppsx | Yes | Yes |
Binary | .doc | Yes | Converted to .docx |
Macro | .docm | Yes | Yes |
Other | .dotm, .dotx | Yes | No |
Max file size: No maximum, except SkyDrive (50MB) and SharePoint (configurable) file size limits. | |||
Excel workbooks created in Excel 97 or later | |||
Full Support | .xlsx, .xlsb | Yes | Yes |
Binary | .xls | Only in SkyDrive | Only in SkyDrive converted to .xlsx |
Macro | .xlsm | Yes | Yes, macros stripped |
Max file size: 2MB for SkyDrive, 10MB default for SharePoint (admin can configure up to 2GB). | |||
PowerPoint presentations created in PowerPoint 97 or later | |||
Open XML | .pptx, .ppsx | Yes | Yes |
Binary | .ppt, .pps | Yes | Converted to .pptx or .ppsx |
Macro | .pptm, .potm, .ppam, .potx, .ppsm | Yes | No |
Max file size: None besides SkyDrive (50MB) and SharePoint (configurable) file size limits. | |||
OneNote notebooks created in OneNote 2010 | |||
Open XML | .one - OneNote 2010 | Yes | Yes |
Max file size: None besides SkyDrive (50MB) and SharePoint (configurable) file size limits. |
Office Professional Plus
Microsoft Access 2013 | Microsoft Excel 2013 |
Microsoft InfoPath 2013 | Microsoft OneNote 2013 |
Microsoft Outlook 2013 | Microsoft PowerPoint 2013 |
Microsoft Publisher 2013 | Microsoft SharePoint Workspace 2013 |
Microsoft Word 2013 | Microsoft Skype for Business |
Microsoft Project
The new project offers a flexible Cloud service or on-premise solution for project portfolio management (PPM) and everyday work. Project is sold separately as a standalone option. Each subscription license allows up to five concurrent intallations. Try in there three variations:
- Project Online Preview is an online solution that gives you flexible options for achieving strategic priorities while helping your team deliver efficiently from virtually anywhere.
- Project Server 2013 Preview, an on-premise solution, is a helpful tool for setting clear strategic priorities and helping your team execute effectively against them.
- Project Professional 2013 Preview allows you to call or instant message right from your project with Skype for Business* - just two new ways to improve collaboration while keeping your team productive and on track.
*Requires Skype for Business or Skype for Business 2013, which are sold separately.
Microsoft Visio
The new Visio lets you easily create professional, versitile diagrams that help you organize and make sense of complex information. Vidio is sold separately as a standalone option. Each subscription license allows up to five concurrent installations. Use Visio for the following applications:
- Create diagrams more intuitively - including new and updated shapes and stencils, improved effects, and themes.
- Make your diagrams more dynamic by linking shapes to real-time data, and then wit others via Visio Services in SharePoint - even if they don't have Visio installed.
Additional Information
Component
Microsoft Online Service Portal
Supported Languages
Brazilian Portuguese, Chinese Traditional, Czech, Danish, Dutch, English, French, German, Greek, Hungarian, Italian, Japanese, Norwegian (Bokmal), Polish, Romanian, Spanish, Swedish